Filter installations with pneumatic cleaning systems and high vacuum operations require an explosion vent that can withstand vacuum and positive pressure cycling for a long periods of time. For such requirements the GE style vent is the best choice. Its domed design enables negative pressure resistance without the need for an extra vacuum support. Standard GE features include pressure spike tolerance and integrated flange gaskets.
**Below are common size events which are available however our state of the art manufacturing facility has the capability to produce this vent style in any custom size which your specific process may require. Please contact us directly to review your specific application needs.
Millimeters | Inches | ||||||||
Inside | Outside | Vent Area | Inside | Outside | Vent Area | ||||
Length | Width | Length | Width | (cm²) | Length | Width | Length | Width | (in²) |
229 | 229 | 309 | 309 | 510 | 9 | 9 | 12 | 12 | 79 |
205 | 290 | 285 | 370 | 580 | 8 | 11 | 11 | 15 | 90 |
229 | 305 | 309 | 385 | 680 | 9 | 12 | 12 | 15 | 105 |
150 | 600 | 230 | 600 | 880 | 6 | 24 | 9 | 24 | 136 |
220 | 420 | 300 | 500 | 900 | 9 | 17 | 12 | 20 | 140 |
340 | 385 | 400 | 445 | 1280 | 13 | 15 | 16 | 18 | 198 |
305 | 457 | 385 | 537 | 1380 | 12 | 18 | 15 | 21 | 214 |
247 | 610 | 327 | 690 | 1450 | 10 | 24 | 13 | 27 | 225 |
340 | 440 | 400 | 500 | 1480 | 13 | 17 | 16 | 20 | 229 |
300 | 620 | 380 | 700 | 1860 | 12 | 24 | 15 | 28 | 288 |
320 | 640 | 380 | 700 | 2000 | 13 | 25 | 15 | 28 | 310 |
490 | 490 | 570 | 570 | 2370 | 19 | 19 | 22 | 22 | 367 |
375 | 655 | 455 | 735 | 2400 | 15 | 26 | 18 | 29 | 372 |
470 | 610 | 550 | 690 | 2800 | 19 | 24 | 22 | 27 | 434 |
490 | 590 | 570 | 670 | 2850 | 19 | 23 | 22 | 26 | 442 |
525 | 668 | 645 | 788 | 3400 | 21 | 26 | 25 | 31 | 527 |
610 | 610 | 690 | 690 | 3650 | 24 | 24 | 27 | 27 | 566 |
457 | 890 | 537 | 970 | 4050 | 18 | 35 | 21 | 38 | 628 |
620 | 670 | 680 | 730 | 4100 | 24 | 26 | 27 | 29 | 636 |
645 | 645 | 735 | 735 | 4100 | 25 | 25 | 29 | 29 | 636 |
653 | 653 | 733 | 733 | 4200 | 26 | 26 | 29 | 29 | 651 |
520 | 1020 | 600 | 1100 | 5250 | 20 | 40 | 24 | 43 | 814 |
586 | 920 | 666 | 1000 | 5350 | 23 | 36 | 26 | 39 | 829 |
500 | 1100 | 580 | 1180 | 5400 | 20 | 43 | 23 | 46 | 837 |
750 | 750 | 830 | 830 | 5600 | 30 | 30 | 33 | 33 | 868 |
750 | 840 | 830 | 920 | 6250 | 30 | 33 | 33 | 36 | 969 |
801 | 801 | 880 | 880 | 6400 | 32 | 32 | 35 | 35 | 992 |
610 | 1118 | 690 | 1198 | 6750 | 24 | 44 | 27 | 47 | 1046 |
645 | 1130 | 725 | 1210 | 7280 | 25 | 44 | 29 | 48 | 1128 |
720 | 1020 | 800 | 1100 | 7300 | 28 | 40 | 31 | 43 | 1132 |
920 | 920 | 1000 | 1000 | 8400 | 36 | 36 | 39 | 39 | 1302 |
915 | 1118 | 995 | 1198 | 10000 | 36 | 44 | 39 | 47 | 1550 |
1020 | 1020 | 1100 | 1100 | 10400 | 40 | 40 | 43 | 43 | 1612 |
1130 | 1130 | 1220 | 1220 | 12500 | 44 | 44 | 48 | 48 | 1938 |
Millimeters | Inches | |||||
DN | Inside Diam | Outside Diam | Vent area ( cm²) | Inside Diam | Outside Diam | Vent area ( in²) |
200 | 208 | 268 | 300 | 8 | 11 | 46.5 |
250 | 261 | 341 | 480 | 10 | 13 | 74.4 |
300 | 310 | 390 | 680 | 12 | 15 | 105.4 |
350 | 342 | 422 | 830 | 13 | 17 | 128.65 |
400 | 393 | 473 | 1213 | 15 | 19 | 188.02 |
450 | 465 | 545 | 1600 | 18 | 21 | 248 |
500 | 494 | 574 | 1820 | 19 | 23 | 282.10 |
600 | 596 | 676 | 2650 | 23 | 27 | 410.75 |
700 | 696 | 776 | 3650 | 27 | 31 | 565.75 |
750 | 762 | 842 | 4400 | 30 | 33 | 682 |
800 | 797 | 877 | 4800 | 31 | 35 | 744 |
900 | 894 | 974 | 6000 | 35 | 38 | 930 |
1000 | 995 | 1075 | 7600 | 39 | 42 | 1178 |
1100 | 1124 | 1214 | 9850 | 44 | 48 | 1526.75 |
Oletko huolissasi laitoksesi räjähdysvaarasta?
Pyydä asiantuntijan mielipide jo tänään!